Ubwoko bwa Battey | Imbaraga nyinshi 1.4v a13 pr48 ibyuma bifasha kumva bateri zinc ikirere buto ya selile |
Ikirango | KENSTAR cyangwa OEM |
Icyitegererezo | A13 |
Ingano | 7.9 (D) * 5.4 (H) mm |
Umuvuduko w'izina | 1.4V |
Ubushobozi bw'izina | 300mAh |
Bihari | 20mA (kuri 1.1 volt) |
Kugumana ubushobozi | Kurenga 85% (nyuma yimyaka 3) |
Gukoresha Temp | 0 ° C kugeza kuri 50 ° C. |
Ibiro | 0.83g |
Ubuzima bwa Shelf | Imyaka 3 |
Sisitemu ya Shimi | Bateri Yumuyaga Zinc (Non-Hg, Non-Cadmium) |
Amapaki | Ikarita ya Blister cyangwa pake yabigenewe nibindi |
Igihe cyibiciro | FOB NINGBO, Ex-works.CIF, C & F ......... |
Igihe cyo kwishyura | 30% TT hakiri kare hamwe na 70% irwanya kopi ya B / L, cyangwa 30% TT mbere hamwe nuburinganire mbere yo koherezwa, cyangwa 30% TT na 70% LC mubireba. |
Igihe cyo Gutanga | Niba ikirango cya KENSTAR, iminsi 3-15 nyuma yo kubona deposite.Niba OEM, iminsi 20-25 yakazi nyuma yo kwakira deposite hamwe nigishushanyo cyose. |
1.Bateri yo hejuru cyane, Max. imiyoboro isohoka> 20 mA
2.Super igihe kirekire cyo gukora
3.Bikwiriye ibikoresho bifasha kumva
4.Mureke kurwanya imbere
5.Ntugoreke amajwi
6.Itondekanya rya terefone ya selile 6
7.OEM yapakiye izina ryigenga rihari Patenti
Umubare w'icyitegererezo | IEC | Igipimo (mm) | Kuramo | Umutwaro usanzwe | Ubushobozi bw'izina (mAh) | Hafi. Ibiro (g) |
Diameter x Uburebure | ||||||
A675 | PR44 | 11.6 x 5.4 | Hejuru | 150 | 630 | 1.82 |
A13 | PR48 | 7.9 x 5.4 | Hejuru | 330 | 300 | 0.83 |
A312 | PR41 | 7.9 x 3.6 | Hejuru | 560 | 180 | 0.52 |
A10 | PR70 | 5.8 x 3.6 | Hejuru | 1000 | 100 | 0.31 |